Grading Rubric
F | F | C | B | A |
0 | 1 | 2 | 3 | 4 |
No Pass | No Pass | Competence | Proficiency | Mastery |
Not Submitted | Does not identify two micro level organizational behavior factors. | Correctly identifies two micro level organizational behavior factors but provides no analysis of their impact. | Correctly identifies two micro level organizational behavior factors but analysis does not demonstrate a thorough understanding of the connection between factors and behaviors. | Correctly identifies two micro level organizational behavior factors and analysis demonstrates a thorough understanding of the connection between factors and behaviors. |
Not Submitted | Does not identify two meso level organizational behavior factors. | Correctly identifies two meso level organizational behavior factors but provides no analysis of their impact. | Correctly identifies two meso level organizational behavior factors but analysis does not demonstrate a thorough understanding of the connection between factors and behaviors. | Correctly identifies two meso level organizational behavior factors and analysis demonstrates a thorough understanding of the connection between factors and behaviors. |
Not Submitted | Does not identify two macro level organizational behavior factors. | Correctly identifies two macro level organizational behavior factors but provides no analysis of their impact. | Correctly identifies two macro level organizational behavior factors but analysis does not demonstrate a thorough understanding of the connection between factors and behaviors. | Correctly identifies two macro level organizational behavior factors and analysis demonstrates a thorough understanding of the connection between factors and behaviors. |
Not Submitted | Does not examine surface level diversity for dissimilarity. | Examines surface level diversity for dissimilarity, but does not offer an opinion about the positive or negative impact on organizational behavior. | Examines surface level diversity for dissimilarity, and offers an opinion about the positive or negative impact on organizational behavior, but does not explain how that conclusion was reached. | Examines surface level diversity for dissimilarity, offers an opinion about the positive or negative impact on organizational behavior, and explains how that conclusion was reached. |
0 comments