Cancer Descriptive Statistics Analysis
Cancer Descriptive Statistics Analysis
ORDER NOW FOR CUSTOMIZED AND ORIGINAL ESSAY PAPERS
There is often the requirement to evaluate descriptive statistics for data within the organization or for health care information. Every year the National Cancer Institute collects and publishes data based on patient demographics. Understanding differences between the groups based upon the collected data often informs health care professionals towards research, treatment options, or patient education.
Using the data on the “National Cancer Institute Data” Excel spreadsheet, calculate the descriptive statistics indicated below for each of the Race/Ethnicity groups. Refer to your textbook and the Topic Materials, as needed, for assistance in with creating Excel formulas.
Provide the following descriptive statistics:
- Measures of Central Tendency: Mean, Median, and Mode
- Measures of Variation: Variance, Standard Deviation, and Range (a formula is not needed for Range).
- Once the data is calculated, provide a 150-250 word analysis of the descriptive statistics on the spreadsheet. This should include differences and health outcomes between groups.
American Indian / Alaska Native (includes Hispanic) | Asian / Pacific Islander (includes Hispanic) | Black (includes Hispanic) | Hispanic (any race) | White (includes Hispanic) | ||
Year of Diagnosis | Rate per 100,000 | Rate per 100,000 | Rate per 100,000 | Rate per 100,000 | Rate per 100,000 | |
2000 | 45.7 | 41.8 | 77.8 | 34.2 | 68.8 | |
2001 | 47.9 | 41 | 79 | 34.1 | 68.7 | |
2002 | 44.6 | 40.4 | 75.8 | 34.1 | 68 | |
2003 | 50 | 40.9 | 77.3 | 34.5 | 67.1 | |
2004 | 51.7 | 40.5 | 75.1 | 35 | 65.8 | |
2005 | 48.7 | 40.2 | 73.7 | 33.8 | 65.9 | |
2006 | 46.4 | 39.8 | 73.4 | 32 | 65.8 | |
2007 | 43.1 | 38.8 | 71.2 | 32.7 | 65.2 | |
2008 | 45 | 38.5 | 70.8 | 32.2 | 63.9 | |
2009 | 40.1 | 39 | 71.6 | 31.8 | 63.1 | |
2010 | 42.4 | 37 | 67.8 | 30.3 | 60.4 | |
2011 | 39.6 | 36.6 | 64.1 | 29.4 | 58.5 | |
2012 | 36.6 | 36.7 | 64.3 | 28.2 | 57.5 | |
2013 | 39.9 | 36.6 | 60.5 | 28.8 | 56.3 | |
2014 | 32 | 34 | 61.3 | 26.8 | 55.4 | |
2015 | 38.7 | 34.4 | 57.4 | 26 | 53.2 You must proofread your paper. But do not strictly rely on your computer’s spell-checker and grammar-checker; failure to do so indicates a lack of effort on your part and you can expect your grade to suffer accordingly. Papers with numerous misspelled words and grammatical mistakes will be penalized. Read over your paper – in silence and then aloud – before handing it in and make corrections as necessary. Often it is advantageous to have a friend proofread your paper for obvious errors. Handwritten corrections are preferable to uncorrected mistakes.Use a standard 10 to 12 point (10 to 12 characters per inch) typeface. Smaller or compressed type and papers with small margins or single-spacing are hard to read. It is better to let your essay run over the recommended number of pages than to try to compress it into fewer pages.Likewise, large type, large margins, large indentations, triple-spacing, increased leading (space between lines), increased kerning (space between letters), and any other such attempts at “padding” to increase the length of a paper are unacceptable, wasteful of trees, and will not fool your professor.The paper must be neatly formatted, double-spaced with a one-inch margin on the top, bottom, and sides of each page. When submitting hard copy, be sure to use white paper and print out using dark ink. If it is hard to read your essay, it will also be hard to follow your argument. |
0 comments