Differentiation and Accommodations Science Unit Plan Assignment
Differentiation and Accommodations Science Unit Plan Assignment
ORDER NOW FOR CUSTOMIZED AND ORIGINAL ESSAY PAPERS
Differentiation and accommodations are some of the most important components when preparing a unit plan, because it guides the teacher in meeting the diverse needs of all students during instruction. The planning process will help the teacher determine when to differentiate and make accommodations. It is critical for teachers to observe or review academic data in order to appropriately differentiate for their students.
Part 1: Differentiation – Unit Plan
For this assignment, you will complete the Differentiation and Accommodation portion for the “Science Unit Plan” to prepare for students that are below, average, and advanced in academic ability.
Use the “Class Profile” as you are determining differentiation strategies and appropriate accommodations:
- Differentiation strategies and learning opportunities that effectively address student’ learning needs identified in the “Class Profile.”
- Resources and instructional adaptations to support specific differentiation needs, including testing accommodations required to meet students’ needs.
5attachments
Slide 1 of 5
- attachment_1attachment_1
- attachment_2attachment_2
- attachment_3attachment_3
- attachment_4attachment_4
Class Profile
Student Name | English Language Learner | Socio-economic Status | Ethnicity | Gender | IEP/504 | Other | Age | ReadingPerformance Level | Math PerformanceLevel | ParentalInvolvement | Internet Available at Home |
Arturo | Yes | Low SES | Hispanic | Male | No | Tier 2 RTI for Reading | Grade level | One year below grade level | At grade level | Med | No |
Bertie | No | Low SES | Asian | Female | No | None | Grade level | One year above grade level | At grade level | Low | Yes |
Beryl | No | Mid SES | White | Female | No | NOTE: School does not have gifted program | Grade level | Two years above grade level | At grade level | Med | Yes |
Brandie | No | Low SES | White | Female | No | Tier 2 RTI for Math | Grade level | At grade level | One year below grade level | Low | No |
Dessie | No | Mid SES | White | Female | No | Tier 2 RTI for Math | Grade level | Grade level | One year below grade level | Med | Yes |
Diana | Yes | Low SES | White | Female | No | Tier 2 RTI for Reading | Grade level | One year below grade level | At grade level | Low | No |
Donnie | No | Mid SES | African American | Female | No | Hearing Aids | Grade level | At grade level | At grade level | Med | Yes |
Eduardo | Yes | Low SES | Hispanic | Male | No | Tier 2 RTI for Reading | Grade level | One year below grade level | At grade level | Low | No |
Emma | No | Mid SES | White | Female | No | None | Grade level | At grade level | At grade level | Low | Yes |
Enrique | No | Low SES | Hispanic | Male | No | Tier 2 RTI for Reading | One year above grade level | One year below grade level | At grade level | Low | No |
Fatma | Yes | Low SES | White | Female | No | Tier 2 RTI for Reading | Grade level | One year below grade level | One year above grade level | Low | Yes |
Frances | No | Mid SES | White | Female | No | Diabetic | Grade level | At grade level | At grade level | Med | Yes |
Francesca | No | Low SES | White | Female | No | None | Grade level | At grade level | At grade level | High | No |
Fredrick | No | Low SES | White | Male | Learning Disabled | Tier 3 RTI for Reading and Math | One year above grade level | Two years below grade level | Two years below grade level | Very High | No |
Ines | No | Low SES | Hispanic | Female | Learning Disabled | Tier 2 RTI for Math | Grade level | One year below grade level | One year below grade level | Low | No |
Jade | No | Mid SES | African American | Female | No | None | Grade level | At grade level | One year above grade level | High | Yes |
Kent | No | High SES | White | Male | Emotion-ally Disabled | None | Grade level | At grade level | One year above grade level | Med | Yes |
Lolita | No | Mid SES | Native American/Pacific Islander | Female | No | None | Grade level | At grade level | At grade level | Med | Yes |
Maria | No | Mid SES | Hispanic | Female | No | NOTE: School does not have gifted program | Grade level | At grade level | Two years above grade level | Low | Yes |
Mason | No | Low SES | White | Male | No | None | Grade level | At grade level | At grade level | Med | Yes |
Nick | No | Low SES | White | Male | No | None | Grade level | One year above grade level | At grade level | Med | No |
Noah | No | Low SES | White | Male | No | None | Grade level | At grade level | At grade level | Med | Yes |
Sharlene | No | Mid SES | White | Female | No | None | Grade level | One year above grade level | At grade level | Med | Med |
Sophia | No | Mid SES | White | Female | No | None | Grade level | At grade level | At grade level | Med | Yes |
Stuart | No | Mid SES | White | Male | No | Allergic to peanuts | Grade level | One year above grade level | At grade level | Med | Yes |
Terrence | No | Mid SES | White | Male | No | None | Grade level | At grade level | At grade level | Med | Yes |
Wade | No | Mid SES | White | Male | No | None | Grade level | At grade level | One year above grade level | Med | Yes |
Wayne | No | High SES | White | Male | Learning Disabled | Tier 3 RTI for Math | Grade level | One year below grade level | Two years below grade level | High | Yes |
Wendell | No | Mid SES | African American | Male | Learning Disabled | Tier 3 RTI for Math | Grade level | One year below grade level | Two years below grade level | Med | Yes |
Yung | No | Mid SES | Asian | Male | No | NOTE: School does not have gifted program | One year below grade level | Two years above grade level | Two years above grade level |
0 comments