Human learning
Human learning
Instructions for Essay 3
Each essay must be at least 2 pages—roughly half a page per question. Answer the questions using the concepts from the lessons and reading assignments. You may use any books, notes, or materials, but you must do the work alone. There is no need to retype the questions in your essay, but you should continually refer back to each to ensure that you stay on topic. Human learning
Ormrod, J. E. (2016). Human learning.(7th ed.). Boston, MA: Pearson.
ORDER NOW FOR CUSTOMIZED, PLAGIARISM-FREE PAPERS
Criteria | Levels of Achievement | |||
Content 70%56 points | Advanced 90-100% (A) | Proficient 70-89% (B-C) | Developing 1-69% (< D) | Not present |
Question 1 | 9 to 10 pointsThe paper exceeds content requirements:Define extrinsic motivationDefine intrinsic motivationContrast between 2 motivationsExtrinsic exampleIntrinsic example | 7 to 8 pointsThe paper meets content requirements:Define extrinsic motivationDefine intrinsic motivationContrast between 2 motivationsExtrinsic exampleIntrinsic example | 1 to 6 pointsThe paper meets some of the content requirements:Define extrinsic motivationDefine intrinsic motivationContrast between 2 motivationsExtrinsic exampleIntrinsic example | 0 pointsNot present. |
Question 2 | 9 pointsThe paper exceeds content requirements:All 5 needs, listed and definedAccurate example offered | 6 to 8 pointsThe paper meets content requirements:All 5 needs, listed and definedAccurate example offered | 1 to 5 pointsThe paper meets some of the content requirements:All 5 needs, listed and definedAccurate example offered | |
Question 3 | 13 to 14 pointsThe paper exceeds content requirements:Relevant example provided2 identified attributionsLabeled and explained locus for both attributionsLabeled and explained stability for both attributionsLabeled and explained controllability for both attributions | 10 to 12 pointsThe paper meets content requirements:Relevant example provided2 identified attributionsLabeled and explained locus for both attributionsLabeled and explained stability for both attributionsLabeled and explained controllability for both attributions | 1 to 9 pointsThe paper meets some of the content requirements:Relevant example provided2 identified attributionsLabeled and explained locus for both attributionsLabeled and explained stability for both attributionsLabeled and explained controllability for both attributions | |
Question 4 | 21 to 23 pointsThe paper exceeds content requirements:All 7 strategies present and definedThree examples that illustrate principle | 16 to 20 pointsThe paper meets content requirements:All 7 strategies present and definedThree examples that illustrate principle | 1 to 15 pointsThe paper meets some of the content requirements:All 7 strategies present and definedThree examples that illustrate principle | |
Structure 30%24 points | Advanced 90-100% (A) | Proficient 70-89% (B-C) | Developing 1-69% (< D) | Not present |
Grammar | 22 to 24 pointsThe paper exceeds structure requirements:Proper spelling and grammar are used. | 17 to 21 pointsThe paper meets structure requirements:Proper spelling and grammar are used. | 1 to 16 pointsThe paper meets most of the structure requirements:Proper spelling and grammar are used. | 0 pointsNot prese |
0 comments